| Report | Formula | Value | Result |
|---|---|---|---|
| Board pack | Measure DSO | 41 days | Same |
| Sales dashboard | Measure DSO | 41 days | Same |
| Ops weekly | Measure DSO | 41 days | Same |
One definition of every measure
Revenue, margin and DSO are defined once and mean the same in every report.
Dashboards, business reporting and custom report builder.
Book a Demo
Reports and Analytics gives every function a governed way to ask its own questions.
| Report | Formula | Value | Result |
|---|---|---|---|
| Board pack | Measure DSO | 41 days | Same |
| Sales dashboard | Measure DSO | 41 days | Same |
| Ops weekly | Measure DSO | 41 days | Same |
Revenue, margin and DSO are defined once and mean the same in every report.
SalesToday| Field | Scope | Result |
|---|---|---|
| Revenue by region | Own entity | Allowed |
| Payroll detail | HR only | Hidden |
| Margin by product | All | Allowed |
| Bank balances | Treasury | Hidden |
Teams build what they need without being able to see what they should not.
| Journal | Source | Customer | Amount |
|---|---|---|---|
| JE-5187 | INV-02244 | Halden Ltd | $18,900.00 |
| JE-5192 | INV-02251 | Mandarine Inc | $7,350.00 |
| JE-5201 | INV-02260 | Vela Foods | $12,040.00 |
| JE-5204 | INV-02263 | Kestrel Retail | $41,900.00 |
| 214 postings | $4,164,700.00 | ||
Any figure in any report opens to the records behind it.
Scheduled reporting reaches the people who need it without a person assembling it.
Pick a capability to see what it does. Each one opens to a page of its own.
Working screens by role, live and drillable.
Explore DashboardsGM-v3Last 12 monthsThe standard reporting set, per function, ready on day one.
Explore Business ReportingViewsPeriod · trend
ParametersEntity · currency
DrillTo the posting
ExportTrail preserved
New reports without a ticket.
Explore Custom Report BuilderAd hoc investigation across the operating data.
Explore Data ExplorerExploreMRO spares · by monthPayables joined to projects on cost centre| Month | Entity | Postings | Amount | Drill |
|---|---|---|---|---|
| May | Northwind US | 138 | $142,300 | Open |
| Jun | Northwind US | 141 | $151,900 | Open |
| Jul | Northwind US | 133 | $117,800 | Open |
Reporting delivered on a schedule, to the right people.
Explore Scheduled DistributionThe measure shown where the decision is made.
Explore Embedded AnalyticsCarbide inserts × 600$21,120
Tool holders × 40$3,840
Freight$420
Margin · this order31.2%
Plan30.0%
Prior period28.4%
Bring a report request. We build it from governed data while you watch.